Note: Individual names in this index are limited to persons of direct lineage, siblings and spouses. Parents of spouses and children of siblings have been omitted to limit the volume of information contained herein.
A |
|
| Jannetje Adriaens | b. c. 1644 Manhattan, New Amsterdam |
| Pieter Adriaens | b. c. 1648 Manhattan, New Amsterdam |
| Syntje Adriaens | b. c. 1646 Manhattan, New Amsterdam |
Alberts |
|
| Femmtje Alberts | b. c. 1614 in the Dutch Republic |
| Ida Aldridge | b. 1/1861 in Mississippi |
| Anne Alexander | b. 1691 in Virginia |
| Elizabeth Alexander | b. 1808 in Georgia |
| Nancy Evans Allen | b. c. 1795 in Georgia |
| Willoughby Allerton | b. 1664 Westmoreland Co VA |
| Priscilla Allgood | b. 1811 in Virginia |
| Wyatt Allgood | b. 1789 in Virginia |
| Elsie June Alspach | b. c. 6/1/1908 |
| Elizabeth Amrine | b. c. 1765 Bedford Co PA |
| Henry Amrine | b. c. 1760 Bedford Co PA |
| Marritje Andries | b. c. 1627 in New Amsterdam |
| Daniel Angle | b. c. 1800 |
| Nicholaes Anthony | ch. 1/28/1657 New Amsterdam |
| Joseph Applegate | b. 1798 in Virginia |
Arp |
|
| Anna Arp | b. 1831 Prasdorf, Probstei, Duchy of Holstein |
| Claus Arp | b. 1835 Prasdorf, Probstei, Duchy of Holstein |
| Katharina Arp | b. 1839 Prasdorf, Probstei, Duchy of Holstein |
| Lena Arp | b. 1837 Prasdorf, Probstei, Duchy of Holstein |
| Margaretha Gretje Arp | b. 7/10/1842 Prasdorf, Probstei, Duchy of Holstein |
| Mary Arp | b. 1849 Eldridge IA |
| Peter Arp | b. 1801 Duchy of Holstein |
| Peter Arp | b. 1847 Prasdorf, Probstei, Duchy of Holstein |
| John Arringdale | b. 1779 in Maryland |
| Margaret Arringdale | b. 1807 Talbot Co MD |
| Nancy Arringdale | b.1810 Talbot Co MD |
| Priscilla Arringdale | b. 1813 Licking Co OH |
| b. 1808 Talbot Co MD | |
| Thomas Atkinson | b. c. 1626 |
| Johan Peter Ault | ch. 2/16/1776 York Co PA |
B |
|
| William Babb | b. c. 1802 |
| Dora Badtram | b. 1892 |
| Catherine Baer | b. 1750 Philadelphia (now Berks) Co PA |
| James Bagwell | b. c. 1640 |
| Jacob Baker | b. 1789 Hardy Co (W) VA |
| Rev. Joseph Hunter Ball | b. 1768 in Virginia |
| Nancy Crosthwait Ball | b. c. 1806 Knox Co KY |
| Hannah Ballard | b. 1765 in Virginia |
| Ann Catherine Balmer | b. c. 1706 Furlen, Basel, Switzerland |
| Sarah Bansgrove | b. c. 1775 |
Barb/Barben |
|
| Abraham Barb | b. 11/10/1753 Hunterdon Co NJ |
| Anna Barb | b. c. 1785 Shenandoah Co VA |
| Anna Maria Barb | b. c. 1755 Hunterdon Co NJ |
| Elizabeth Barb | b. 2/10/1764 Hunterdon Co NJ |
| b. 9/22/1746 Hochstenbach, Lower Palatinate, Germany | |
| b. 8/15/1759 Hunterdon Co NJ | |
| Isaac Barb | b. 1769 Loudoun Co VA |
| Jacob Barb | b. 10/10/1767 Hunterdon Co NJ |
| Johann Adam Barb | b. 6/19/1878 Hochstenbach, Lower Palatinate, Germany |
| Johann Jacob Barben | b. 11/28/1725 Hochstenbach, Lower Palatinate, Germany |
| Mary Barb | b. 1761 in Virginia |
| Peter Barb | b. 1772 Loudoun Co VA |
| b. 5/15/1763 Hunterdon Co NJ | |
| Ann Barber | b. c. 1696 Richmond Co VA |
| Mary Barber | b. c. 1697 Richmond Co VA |
| Anna Barr | b. c. 1680 in Switzerland |
| Elizabeth Bartsherrer | b. c. 1770 |
| Harriet Bash | b. 7/22/1856 in Ohio |
| Martha Ann Bash | b. 6/13/1868 in Ohio |
| Frances Baskett | b. c. 1740 in Ireland |
| Margaret Baskett | b. c. 1765 in North Carolina |
| Christine Baughman | b. c. 1785 |
| Catherine Baughman | b. 1811 in Maryland |
| William Baughman | b. 1809 in Maryland |
| Thomas Baylis | b. 1648 in Virginia |
| Thomas Beale III | b. 1/29/1675 Rappahannock Co VA |
| Mary Bedwell | b. c. 1755 in Virginia |
| Thomas Beeney | b. 8/30/1837 in England |
| James Bell | b. 10/4/1747 in North Carolina |
| Joseph Bell | b. c. 1755 in North Carolina |
Bentz |
|
| Anna Maria Bentz | b. 2/1803 Duchy of Wurttemburg |
| Antonius Bentzinger | b. c. 1720 Prussia (now Germany) |
| Annetje Berry | ch. 10/10/1663 New Amsterdam |
Beuerle |
|
| Margaretha Beuerle | b. 1729 Palatinate of the Rhine |
| Martha Bickerton | b. c. 1750 |
| Maria Magdelena Billig | b. c. 1740 Bucks Co PA |
Billman/Bielman |
|
| Abigail Billman | b. 7/24/1819 Coshocton Co OH |
| Achsah Billman | b. 8/30/1857 Licking Co OH |
| Amanda Billman | b. 9/15/1854 Licking Co OH |
| Andreas Billman | b. 5/6/1784 Northampton Co PA |
| Andrew Billman | b. 1805 Washington Co PA |
| Anna Elizabeth Billman | b. 1/29/1772 Northampton Co PA |
| Anna Margaretha Bielman | b. c. 1737 Bucks Co PA |
| Arthur Billman | b. 5/26/1883 Licking Co OH |
| Barbara Billman | b. 9/23/1831 Coshocton Co OH |
| Christina Margaretha Billman | b. 12/25/1774 Northampton Co PA |
| Conrad B. Bielman | b. 6/16/1740 Bucks Co PA |
| Conrad Billman, Jr. | b. 5/1/1764 Northampton Co PA |
| Conrad Billman | b. 1809 Belmont Co OH |
| David Billman | b. 1/11/1779 Northampton Co PA |
| David Billman | b. 10/1/1813 Belmont Co OH |
| Effie Billman | b. 2/1880 Licking Co OH |
| Elizabeth Katharina Bielman | b. 7/28/1735 Biberach, Duchy of Wurttemburg |
| Elizabeth Billman | b. 11/11/1814 Belmont Co OH |
| Frank Billman | b. 6/7/1878 Licking Co OH |
| French Thornhill Billman | b. 7/12/1838 Licking Co OH |
| George Billman | b. 8/6/1781 Northampton Co PA |
| George Yarrick Billman | b. 10/6/1829 Coshocton Co OH |
| Gideon Billman | b. 1815 Coshocton Co OH |
| Hans David Bielman | b. 8/1703 Biberach, Duchy of Wurttemburg. |
| Hans Dewald Bielman | b. c. 1739 Bucks Co PA |
| Harriet Billman | b. 9/26/1875 Licking Co OH |
| Harvey Billman | b. 7/1851 in Licking Co OH |
| Heinrich Bielman | b. 6/10/1826 in Coshocton Co OH. |
| Henry Billman | b. 2/24/1833 Coshocton Co OH |
| Ivy D. Billman | b. 6/25/1888 Licking Co OH |
| Jacob Bielman | b. 1741 Bucks Co PA |
| Jacob Billman | b. 8/21/1760 Northampton Co PA |
| Jane Billman | b. 1843 Coshocton Co OH |
| Johann Bielman | b. c. 1746 Bucks Co PA |
| Johann Heinrich Billman | b. 10/15/1776 Northampton Co PA |
| Johannes Billman | b. 3/18/1762 Northampton Co PA |
| Johannes Billman | b. 2/17/1770 Northampton Co PA |
| Johannes Billman | b. 12/6/1802 Washington Co PA |
| Joseph J. Billman | b. 4/24/1807 Belmont Co OH |
| Leonard Billman | b. 8/3/1811 Belmont Co OH |
| Levi Billman | b. 9/20/1848 Coshocton Co OH |
| Lura May Billman | b. 1/20/1877 Licking Co OH |
| Maria Billman | b. 4/24/1817 Coshocton Co OH |
| Maria Billman | b. 4/15/1845 Coshocton Co OH |
| Maria Barbara Billman | b. 5/20/1768 Northampton Co PA |
| Maria Elizabeth Bielman | b. c. 1743 Bucks Co PA |
| Maria Magdelena Billman | b. 2/8/1766 Northampton Co PA |
| Nancy Billman | b. 9/18/1821 Coshocton Co OH |
| Obidiah H. Billman | b. 2/28/1836 Licking Co OH |
| Perry Billman | b. 11/13/1840 Coshocton Co OH |
| b. 4/17/1786 Northampton Co PA | |
| Teresa Billman | b. 10/181823 Coshocton Co OH |
| Nancy Bingham | b. 1824 Chester Co SC |
| Arthur Blackmore | b. c. 1595 Cheshire, England |
| b. c. 1626 London, England | |
| Catherine Blake | b. c. 1795 |
| Francis Blakely | b. 5/7/1812 in South Carolina |
| Nancy Blakely | b. 6/13/1818 in South Carolina |
Bland |
|
| Judith Bland | b. 1623 in England |
Blessing |
|
| Abraham Blessing | b. c. 1769 Berks Co PA |
| Barbara Blessing | b. c. 1764 Berks Co PA |
| Catharine Blessing | b. c. 1767 Berks Co PA |
| Christina Blessing | b. c. 1770 Berks Co PA |
| Elizabeth Blessing | b. c. 1758 Berks Co PA |
| Henry Blessing | b. c. 1766 Berks Co PA |
| Jacob Blessing | b. 1728 in the Duchy of Wurttemburg |
| Jacob Blessing | b. 1856 Berks Co PA |
| John Blessing | b. c. 1763 Berks Co PA |
| Lewis Blessing | b. c. 1759 Berks Co PA |
| Magdalene Blessing | b. c. 1761 Berks Co PA |
| Susan Blount | b. c. 1800 Robeson Co NC |
| Eli Bolen | b. c. 1821 |
| Dallas Taylor Bond | b. c. 1880 in Mississippi |
| John Booth | b. c. 1814 in Ohio |
Bosch |
|
| Tryntje Mattisdocter Bosch | b. 1620 in Indijk, Dutch Republic |
| Sarah Bourne | b. c. 1730 |
| Christian Abraham Bower | b. 7/1/1773 Berks Co PA |
| Catherine Bowman | b. c. 1785 |
| George Bowman | b. 2/10/1699 Eppingen, Duchy of Baden |
| Thomas Braddock | b. c. 1856 |
Branham |
|
| Benjamin Branham | b. 12/1/1728 Richmond Co VA |
| Daniel Branham | b. 1736 Orange Co VA |
| David Branham | b. 1735 Orange Co VA |
| Elizabeth Branham | b. 12/21/1730 Richmond Co VA |
| Graydon Branham | b. 1740 Orange Co VA |
| James Webb Branham | b. 1743 Orange Co VA |
| John Branham | b. 9/20/1690 Rappahannock Co VA |
| John M. Branham | b. 1727 Richmond Co VA |
| Nathaniel Branham | b. 1722 Richmond Co VA |
| Richard Branham | b. 1644 West Riding, Yorkshire, England |
| Richard Branham | b. c. 1688 Rappahannock Co VA |
| Richard Branham | b. 1738 Orange Co VA |
| Sarah Branham | b. c. 1731 Richmond Co VA |
| b. 10/22/1729 Richmond Co VA | |
| Susannah Branham | b. 4/4/1732 Richmond Co VA |
| Taverner Branham | b. 1739 Orange Co VA |
Brannock |
|
| Edmond Brannock | b. c. 1640 in Scotland |
| b. c. 1723 Dorchester Co MD | |
| Thomas Brannock | b. 1675 Dorchester Co MD |
| William Brannock | b. c. 1717 Dorchester Co MD |
|
Braswell/Bracewell |
|
| Ann Bracewell | b. c. 1648 Isle of Wight Co VA |
| b. 1674 Isle of Wight Co VA | |
| Ann Braswell | b. 1674 Isle of Wight Co VA |
| Elizabeth Braswell | b. c. 1714 Isle of Wight Co VA |
| b. 1684 Isle of Wight Co VA | |
| Jacob Braswell | b. c. 1742 Isle of Wight Co VA |
| James Bracewell | b. c. 1677 Isle of Wight Co VA |
| Jane Bracewell | b. c. 1645 Isle of Wight Co VA |
| b. 1683 Isle of Wight Co VA | |
| b. c. 1708 Isle of Wight Co VA | |
| Jane Braswell | b. 1741 Isle of Wight Co VA |
| b. c. 1682 Isle of Wight Co VA | |
| b. c. 1702 Isle of Wight Co VA | |
| John Braswell | b. c. 1712 Isle of Wight Co VA |
| Joseph Braswell | b. c. 1710 Isle of Wight Co Va |
| Kindred Braswell | b. 1740 Isle of Wight Co VA |
| b. c. 1681 Isle of Wight Co VA | |
| b. c. 1710 Isle of Wight Co VA | |
| Rebecca Bracewell | b. 1647 Isle of Wight Co VA |
| Richard Bracewell | b. 1652 Isle of Wight Co VA |
| Richard Braswell | b. c. 1675 Isle of Wight Co VA |
| b. c. 1704 Isle of Wight Co VA | |
| Rev. Robert Bracewell | b. 1612 in England |
| Robert Bracewell | b. 1650 Isle of Wight Co VA |
| Robert Braswell | b. c. 1744 Isle of Wight Co VA |
| b. c. 1698 Isle of Wight Co VA | |
| b. 1679 Isle of Wight Co VA | |
| b. c. 1706 Isle of Wight Co VA | |
| b. 1676 Isle of Wight Co VA | |
| William Braswell | b. c. 1680 Isle of Wight Co VA |
| William Braswell | b. c. 1708 Isle of Wight Co VA |
| Maudlin Brechbuehl | b. c. 1702 Palatinate of the Rhine |
| Sarah Brooks | b. 11/23/1791 in Virginia |
| Mary Browne | b. c. 1680 Isle of Wight Co VA |
| William Browne | b. c. 1675 Isle of Wight Co VA |
| John Brownlee | b. 1/13/1844 Wayne Co MS |
| Monroe Brownlee | b. 2/13/1843 Wayne Co MS |
Brownluff |
|
| Hannah Brownluff | b. c. 1726 in North Carolina |
| Jacobus Bruyn | ch. 3/2/1679 Wiltwyck (Kingston) NY |
| Ann Buckley | b. c. 1769 in Virginia |
| Sarah Buie | b. 1779 Burke Co GA |
Bullock |
|
| b. 1822 in Ohio | |
| Elizabeth Bullock | b. 4/7/1815 Shenandoah Co VA |
| b. 1/14/1813 Shenandoah Co VA | |
| Isaac Bullock | b. 1831 in Ohio |
| b. c. 1780 in Virginia | |
| b. 1829 in Ohio | |
| Lucinda Bullock | b. c. 1820 |
| b. 11/10/1824 in Ohio | |
| Samuel Bullock | b. 1773 in Virginia |
| b. 1821 in Ohio | |
| Elizabeth Bunch | b. 1842 in Mississippi |
| Lucy Ann Bunn | b. c. 1772 |
| Elizabeth Burbridge | b. c. 1730 Spotsylvania Co VA |
| Elizabeth Burbridge | b. 1757 Orange Co VA |
| Susan Burbridge | b. 1747 Goochland Co VA |
Burgess |
|
| John Burgess | b. c. 1625 in Virginia |
| Susannah Burgess | b. c. 1650 Isle of Wight Co VA |
Burke |
|
| Catherine Burke | b. 1857 Franklin Co MS |
| Dorcas S. Burke | b. 1853 Franklin Co MS |
| Margaret Burke | b. 1851 Franklin Co MS |
| Roberta Burke | b. 7/30/ 1861 Franklin Co MS |
| Thomas Martin Burke | 3/17/ 1859 Franklin Co MS |
| Thomas W. Burke | b. 1803 in County Mayo, Ireland |
| Sarah Burkholder | b. 1811 in Pennsylvania |
Burnett |
|
| Susannah Burnett | ch. 12/7/1605 St. Benet Fink Parish, London, England |
| Elizabeth Burns | b. c. 1756 |
| Gov. Lewis Burwell | b. 5/1710 Gloucester Co VA |
C |
|
| Laura Calcote | b. c. 1870 |
| Mary Calhoun | b. 1652 County Donegal, Ireland |
Campbell |
|
| Adeline Campbell | b. 12/28/1886 Wayne Co MS |
| Amanda Campbell | b. 8/3/1843 Covington Co AL |
| Ann Campbell | b. c. 1796 Edgefield Co SC |
| Bailey Campbell | b. c. 1792 Edgefield Co SC |
| Charles Campbell | b. c. 1795 Edgefield Co SC |
| Charles Campbell | b. 1/13/1835 Covington Co AL |
| Columbus Campbell | b. 10/11/1868 Wayne Co MS |
| Columbus Peter "Jack" Campbell | b. 5/4/1910 Wayne Co MS |
| b. c. 1785 Edgefield Co SC | |
| Davis Campbell | b. 3/19/1846 Covington Co AL |
| Davis Campbell | b. 9/28/1861Wayne Co MS |
| Eliza Jane Campbell | b. 6/27/1831 Covington Co AL |
| Elizabeth Campbell | b. 6/2/1832 Covington Co AL |
| Elizabeth Campbell | b. 1/15/1871 Wayne Co MS |
| Emmaline "Jo P" Campbell | b. 1/28/1902 Wayne Co MS |
| Feruby Campbell | b. c. 1789 Edgefield Co SC |
| Franklin Campbell | b. 1/24/1878 Wayne Co MS |
| George Campbell | b. 12/17/1837 Covington Co AL |
| Georgia Campbell | b. 2/24/1872 Covington Co AL |
| Henrietta "Etta" Campbell | b. 11/1/1904 Wayne Co MS |
| James Campbell | b. 1749 Ulster, Ireland |
| James Campbell | b. 4/7/1873 Wayne Co MS |
| James Alford "Billy" Campbell | b. 8/4/1894 Wayne Co MS |
| James Harvey Campbell | b. 4/4/1827 Covington Co AL |
| James Mathew Campbell | b. 6/13/1839 Covington Co AL |
| Jesse Campbell | b. 1/16/1884 Wayne Co MS |
| John Campbell | b. c. 1794 Edgefield Co SC |
| John Campbell | b.6/26/1833 Covington Co AL |
| John Campbell | b. 5/26/1864 Wayne Co MS |
| John Roberson "Bob" Campbell | b. 10/25/1891 Wayne Co MS |
| Leonidas "Lee" Campbell | b. 2/14/1897 Wayne Co MS |
| Marda Campbell | b. 8/3/1843 Covington Co AL |
| Martha Campbell | b. c. 1798 Edgefield Co SC |
| Martha Campbell | b. 4/29/1828 Covington Co AL |
| Mary Campbell | b. 4151829 Covington Co AL |
| Mary Campbell | b. 5/22/1881 Wayne Co MS |
| Nancy Campbell | b. 2/10/1848 Covington Co AL |
| Pearl "Goldie" Campbell | b. 7/13/1889 Wayne Co MS |
| b. c. 1782 Edgefield Co SC | |
| Sarah "Sally" Campbell | b. c. 1787 Edgefield Co SC |
| Sarah Campbell | b. 4/1841 Covington Co AL |
| b. c. 1788 Edgefield Co SC | |
| Susannah Campbell | b. 1836 Covington Co AL |
| Susannah Campbell | b. 10/17/1875 Wayne Co MS |
| Tommie Lenora Campbell | b. 8/21/1907 Wayne Co MS |
| b. 1791 Edgefield Co SC | |
| William Granville Campbell | b. 10/2/1779 Edgefield Co SC |
| William Henry Campbell | b. 5/25/1850 Covington Co AL |
| William Peter Campbell | b.4/22/1830 Covington Co AL |
| William Peter Campbell | b. 7/6/1866 Wayne Co MS |
| Peggy Carder | b. c. 1783 Hampshire Co (W) VA |
| Alexander Carlisle | b. 8/18/1836 in Ireland |
| Elizabeth Carpenter | b. 12/3/1796 |
| Lena Carpenter | b. 5/3/1801 Bedford Co PA |
| Owen Carpenter | b. c. 1765 in North Carolina |
Carr |
|
| Catherine Carr | b. c. 1776 in Georgia |
Carrier |
|
| b. c. 1789 Shenandoah Co VA | |
| b. c. 1787 Shenandoah Co VA | |
| b. c. 1790 Shenandoah Co VA | |
| Henry Carrier | b. 7/13/1730 in England |
| b. c. 1792 Shenandoah Co VA | |
| Jemima Carrier | c. 1756 Frederick (now Shenandoah) Co VA |
| John Carrier | b. 1705 in England |
| b. 1729 in England | |
| b. c. 1796 Shenandoah Co VA | |
| b. 1759 Frederick (now Shenandoah) Co VA | |
| b. c. 1758 Frederick (now Shenandoah) Co VA | |
| Nancy Carrier | b. 4/4/1793 Shenandoah Co VA |
| b. 1785 Shenandoah Co VA | |
| b. 1784 Shenandoah Co VA | |
| b. c. 1760 Frederick (now Shenandoah) Co VA | |
| b. 1782 Shenandoah Co VA | |
| b. 1767 Frederick (now Shenandoah) Co VA | |
| b. 1732 in England | |
| b. 1799 Shenandoah Co VA | |
Carroll |
|
| Margaret Carroll | b. c. 1800 in County Kerry, Ireland |
Carter |
|
| Elizabeth Carter | b. 1725 Lancaster Co VA |
| Enoch Carter | b. 1767 Amherst Co VA |
| Moore Carter | b. 1680 Isle of Wight Co VA |
| Samuel Carter | b. 1794 Greene Co NC (now TN) |
Case |
|
| Allen Case | b. 1854 Franklin Co MS |
| Catherine Case | b. 1857 in Mississippi |
| Charles Case | b. 1868 Franklin Co MS |
| Eudora Case | b. 1871 Franklin Co MS |
| Francis Case | b. 1853 Franklin Co MS |
| Joseph Case | b. 2/1873 Franklin Co MS |
| b. c. 1802 in Georgia | |
| Martin Case | b. 4/15/1857 Franklin Co MS |
| Mary L. Case | b. 1863 Franklin Co MS |
| Minnie Case | b. 1871 Franklin Co MS |
| Missouri A. Case | b. 1848 Franklin Co MS |
| Olivia Case | b. 1877 Franklin Co MS |
| Roberta Case | b. 1879 Franklin Co MS |
| Rufus Case | b. 1865 Franklin Co MS |
| Safronia Case | b. 1862 Franklin Co MS |
| Warren W. Case | b. 7/6/1859 Franklin Co MS |
| William M. Case | b. 1825 in Mississippi |
| Margaret Casville | b. 1858 Davenport IA |
| Maria Catharina Catgaruba | b. c. 1710 in Saarland. Lower Palatinate, Germany |
| Frances Chatham | b. 12/8/1870 Jasper Co MS |
| Sarah Chatham | b. 1822 in Mississippi |
| Saphronia Beatrice Caton | b. 9/1/1860 in Alabama |
Chrisman |
|
| Anna Chrisman | b. 4/17/1767 Hampshire Co (W) VA |
| Anna Maria Chrisman | b. 9/29/1735 Frederick Co VA |
| Elizabeth Chrisman | b. 5/24/1762 in Virginia. |
| George Chrisman | b. 1745 Frederick Co VA |
| Henry Chrisman | b. 1745 Frederick Co VA |
| Isaac Chrisman | b. 11/9/1736 Frederick Co VA |
| Isaac Chrisman | b. 3/21/1775 Hampshire Co (W) VA |
| Jacob Chrisman | b. 1696 Worms, Palatinate of the Rhine |
| Jacob Chrisman II | b. 1729 Philadelphia Co PA |
| Jacob Chrisman III | b. 5/16/1769 Hampshire Co (W) VA |
| b. 3/9/1739 Frederick Co VA | |
| Joseph Chrisman | b. c. 1731 Philadelphia Co PA |
| Magdelena Chrisman | b. c. 1747 Frederick Co VA |
| Magdelena Chrisman | b. c. 1754 Hampshire Co (W) VA |
| Mary "Mollie" Chrisman | b. 1750 Frederick Co VA |
| Rebecca Chrisman | b. c. 1741 Frederick Co VA |
| Sarah Chrisman | b. 9/23/1734 Frederick Co VA |
| Sarah Chrisman | b. 5/18/1757 Hampshire Co (W) VA |
| John Clark | b. c. 1645 |
| Henry Claybaugh | b. 5/20/1771 Frederick (now Washington) Co MD |
| Leah Claypool | b. c. 1780 |
| Robert Clough | b. c. 1774 |
Cobb |
|
| Alice Cobb | b. c. 1686 Isle of Wight Co VA |
| Susannah Cobb | b. c. 1700 in Virginia |
| Pam Coblentz | b. in Ohio |
| Elizabeth Coffelt | b. c. 1769 |
| Phillip Coffman | b. 3/1836 Licking Co OH |
| Reuben Coffman | b. 7/6/1824 Page Co VA |
| Reuben J. Coffman | b. 6/16/1864 Licking Co OH |
| Leonadus Cole | b. c. 1860 |
| Mattie G. Cole | b. c. 1860 |
| Elizabeth Collins | b. c. 1826 |
| John Collins | b. c. 1625 |
| Charles Colston | b. 4/17/1691 Rappahannock Co VA |
| Mary Colston | b. c. 1725 Richmond Co VA |
| Hanna Condon | b. 1853 in Canada |
| Jacob Conkey | b. 3/12/1828 in Ohio |
| George Conn | b. c. 1795 Fayette Co PA |
| Phoebe Alice Conrad | b. 11/16/1861 Licking Co |
| Elizabeth Cook | b. 2/11/1772 in Virginia |
| James Cook | b. c. 1721 |
| Andries Cool | b. c. 1710 in New York |
| Carol Coomer | b. in Davenport IA |
| Brannick Cooper | b. c. 1810 Knox Co KY |
| David Cooper | b. c. 1840 |
| Sherod Cooper | b. 1774 in South Carolina |
| Sumerly Coppinger | b. c. 1790 Creek Indian Nation |
| Cpt. William Corker | b. c. 1620 in England |
Cornelis |
|
| Engeltje Cornelis | b. c. 1672 New York NY |
| Jakemyntje Cornelis | b. c. 1643 Woerde, Dutch Republic |
| Jan Cornelissen | b. c. 1630 Goteburg, Sweden |
| Kimp Cotton | b. c. 1845 |
| Horace Melville Coulter | b. 7/3/1852 in Ohio |
Cox |
|
| Allen Cox | b. c. 1735 in Pennsylvania |
| b. c. 1769 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1766 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1778 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1766 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1760 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1774 Old 96 Dist. (now Newberry Co) SC | |
| Rebecca Cox | b. 5/30/1780 Old 96 Dist. (now Newberry Co) SC |
| b. 1763 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1772 Old 96 Dist. (now Newberry Co) SC | |
| b. c. 1782 Newberry Co SC | |
| Nancy J. Craven | b. 1845 in Mississippi |
| Sarah Creel | b. c. 1776 Bladen Co NC |
| George Cripps | b. c. 1625 |
| Ann Crocker | b. c. 1720 |
| Sarah Crocker | b. c. 1710 |
Crosthwait |
|
| Abraham Crosthwait | b. 1725 Philadelphia PA |
| Phoebe Crosthwait | b. c. 1763 in Virginia |
Cunningham |
|
| Bridget Ann Cunningham | b. 12/31/1859 Davenport IA |
| Elizabeth G. Cunningham | b. 1865 Davenport IA |
| James Cunningham | b. 6/24/1822 County Sligo, Ireland |
| James V. Cunningham | b. 1851 in New Jersey |
| Jeremiah Cunningham | b. 1849 in New Jersey |
| Margaret H. Cunningham | b. 1857 Davenport IA |
| Mary Ann Cunningham | b. 1853 in New Jersey |
| Paul Cunningham | b. 1855 in New Jersey |
| Rose M. Cunningham | b. 8/26/1860 Davenport IA |
| Sarah Catherine Cunningham | b. 8/26/1854 in New Jersey |
| Thomas S. Cunningham | b. 1866 Davenport IA |
D |
|
| William Henry Daley | b. in Iowa |
| William Daniel | b. c. 1705 |
| Maurice Daughton | b, 9/22/1812 Lixnaw, County Kerry, Ireland |
| Joshua Daughtry | b. c. 1691 Isle of Wight Co VA |
| Willis Davidson | b. c. 1800 |
| Elizabeth "Eliza" Davis | b. 1812 in Alabama |
| Lovinia Davis | b. 6/14/1800 in Virginia |
| Mary Ann Elizabeth Davis | b. 1838 in Missouri |
| Samuel Davis | b. c. 1784 |
| Mosby Davison | b. c. 1790 |
| W.D. Deason | b. 2/22/1830 Tuscaloosa Co AL |
Decker |
|
|
ch. 5/15/1698 Kingston, Ulster Co NY |
|
| Frietje Decker | ch. 6/18/1671 Kingston, Ulster Co NY |
|
ch. 2/26/1662 Wiltwyck, New Amsterdam |
|
| Gerrit Janse Decker | ch. 2/14/1665 Kingston, Ulster Co NY |
| Gerrit Janse Decker | ch. 7/28/1688 Kingston, Ulster Co NY |
| Grietje Janz Decker | ch. 8/31/1664 Wiltwyck, New Amsterdam |
| Hendrick Decker | ch. 10/9/1667 Kingston, Ulster Co NY |
| b. c. 1673 Kingston, Ulster Co NY | |
| Heyltje Gerritse Decker | ch. 1/10/1686 Kingston, Ulster Co NY |
| ch. 5/22/1671 Kingston, Ulster Co NY | |
| Jan Broesrsen Decker | b. c. 1628 in Husun, Duchy of Schleswig |
| Jan Gerritsen Decker | b. c. 1640 Heerden, Gelderland, Dutch Republic |
| b. c. 1675 Kingston, Ulster Co NY | |
| Maddelen Decker | ch. 10/3/1666 Kingston, Ulster Co NY |
| Margarit Decker | ch. 12/1/1695 Kingston, Ulster Co NY |
| John Delishment | b. c. 1788 |
| Barbara Delp | b. c. 1727 Darmstadt, Duchy of Hesse |
| Margaret Delpin | b. 9/26/1737 Hochstenbach, Duchy of Hesse |
| Elizabeth Dennis | b. c. 1735 Amelia Co VA |
| Benjamin DePue | ch. 10/13/1695 New Amsterdam |
| Catrina DePue | ch. 11/30/1701 Ulster Co NY |
| Jacobus DePue | ch. 9/19/1703 Ulster Co NY |
| Moses DePue, Jr. | ch. 5/25/1690 in New York |
| Catherine DePuy | b. 11/12/1710 Marbletown, Ulster Co NY |
| Elizabeth DePuy | b. 8/6/1721 Kingston, Ulster Co NY |
Devore/DeVoor |
|
| Aaron Devore | b. 1750 Morris Co NJ |
| Carel DeVoor | b. 1692 New York NY |
| Cornelius DeVoor | ch. 7/25/1696 New York NY |
| Daniel DeVoor | b. c. 1660 in New Amsterdam, Dutch America. |
| Daniel DeVoor | ch. 3/25/1705 New York NY |
| Daniel Devore | ch. 9/22/1755 Sussex Co NJ |
| David DeVoor | ch. 11/8/1713 New York NY |
| Elias Devore | ch. 4/11/1763 Sussex Co NJ |
| Hendrick DeVoor | ch. 4/17/1698 New York NY |
| Jacobus DeVoor | ch. 1/4/1708 New York NY |
| Jannetie DeVoor | ch. 4/7/1703 New York NY |
| Johannes DeVoor | ch. 1/28/1700 New York NY |
| Lanah Devore | ch. 6/10/1753 Sussex Co NJ |
| Matheus DeVoor | ch. 2/8/1710 New York NY |
| Metje (Martha) DeVoor | ch. 9/21/1687 New York NY |
| Rachael DeVoor | ch 1/4/1708 New York NY |
| Rachael Devore | b. c. 1745 Morris Co NJ |
| Rebecca Devore | ch. 3/14/1742 Morris Co NJ |
| Sarah Devore | b. c. 1747 Morris Co NJ |
| Anna DeWitt | b. c. 1693 in New York |
| Barbara De Witt | ch. 8/22/1786 Kingston, Ulster Co NY |
| Gertrude de Witt | ch. 10/15/1668 Kingston, Ulster Co NY |
| Tjerk DeWit | ch. 4/17/1692 Kingston, Ulster Co NY |
